RF-LTCC Component
Note
BTBF
Series PdfBalance Filter
BTDC
Series PdfDual Coupler
BTLB
Series PdfBand Pass Filter
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTLB_1005 | 1*0.5*0.4*- | 2400~2500 | WLAN/BT | 100 | More |
BTLB_1411 | 1.4*1.1*0.5*- | 2400~2500 | WLAN/BT | 100 | More |
BTLB_1608 | 1.6*0.8*0.6*- | 1805~7125 | WLAN/BT、GSM/WCDMA/LTE、WiMAX、WLAN、WiFi 6E、LTE/5G | 100~1050 | More |
BTLB_2012 | 2*1.2*0.45*- | 2400~5950 | WLAN/BT、WLAN | 100~1050 | More |
BTLD
Series PdfDiplexer
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTLD_1005 | 1.6*0.8*0.6*- | 2400~5950 | WLAN | 100~1050 | More |
BTLD_1608 | 1.6*0.8*0.6*- | 698~7125 | WLAN、LTE、GPS/WLAN、WiFi 6E、GSM/WCDMA/LTE | 16~3600 | More |
BTLD_2012 | 2*1.2*0.95*- | 617~5950 | WLAN、GSM/WCDMA/LTE/NR/WiFi、GSM/WCDMA/LTE | 100~4498 | More |
BTLD_2015 | 2*1.5*0.65*- | 2400~5950 | WLAN/BT | 100~1050 | More |
BTLD_2520 | 2.5*2*0.65*- | 617~5925 | GSM/ LTE/WCDMA、LTE/ NR | 44~2625 | More |
BTLH
Series PdfHigh Pass Filter
BTLL
Series PdfLow Pass Filter
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTLL_1005 | 1*0.5*0.4*- | 698~2500 | GSM/WCDMA/LTE、WLAN/BT | 100~485 | More |
BTLL_1608 | 1.6*0.8*0.6*- | 450~5950 | GSM/WCDMA/LTE、WLAN/BT、LTE、WiMAX、WLAN、WLAN/BT/LTE | 17~1991 | More |
BTLL_2012 | 2*1.2*0.85*- | 902~5875 | zigbee、LTE、WLAN | 26~726 | More |
BTLU
Series PdfBalun
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTLU_0605 | 0.65*0.5*0.4*- | 729~2700 | LTE、WIMAX | 92~400 | More |
BTLU_1005 | 1*0.5*0.5*- | 703~2170 | GSM/WCDMA/LTE、LTE | 100~365 | More |
BTLU_1608 | 1.6*0.8*0.6*- | 2400~5900 | WLAN/BT、WIMAX、WLAN、LTE/5G | 100~1900 | More |
BTLU_2012 | 2*1.25*0.95*- | 3200~3925 | WIMAX | 725 | More |
BTLC
Series PdfCoupler
BTLT
Series PdfTriplexer