RF-Antennas
Note
BTCA
Series PdfMultilayer Antenna-STD
BTPA-C
Series PdfPCB Chip Antenna-STD
BTEA
Series PdfExternal Dipole Antenna
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTEA_8709 | 108*-*-*10 | 2400~5850 | WiFi 5G、802.11a_n_ac_ax、WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax、WiFi 2.4G、802.11b_g_n_ax | 100~700 | More |
BTEA_1513 | 151.6*-*-*13 | 2400~5900 | WiFi 2.4G、BLE、802.11b_g_n_ax、WiFi 5G、802.11a_n_ac_ax、WiFi 2.4&5G、802.11a_b_g_n_ac_ax | 100~800 | More |
BTEA_1713 | 196*-*-*13 | 2400~5850 | WiFi 2.4G、BLE、802.11b_g_n_ax、WiFi 5G、802.11a_n_ac_ax、WiFi 2.4&5G、802.11a_b_g_n_ac_ax | 100~700 | More |
BTEA_2010 | 203.43*-*-*10 | 617~7125 | Sub 6G、4G LTE、LTE All Band、WiFi 6e、WiFi 2.4/5G | 100~1600 | More |
BTEA_2713 | 276*-*-*13 | 800~5850 | WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax、3G GSM | 0~700 | More |
BTEA_1109 | 135*-*-*10 | 2400~2500 | WiFi 2.4G、BLE、802.11b_g_n_ax | 100 | More |
BTEA_1313 | 137*-*-*13 | 2400~5850 | WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | 100~700 | More |
BTEA-P
Send EnquiryPatch Antenna
BTPA
Series PdfPCB Antenna
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTPA_4606 | 46.5*6*0.8*- | 2400~2500 | WiFi_2.4G、BLE、802.11b_g | 100 | More |
BTPA_1013 | 130*13*0.8*- | 617~5850 | LTE All Band | 343~700 | More |
BTPA_1235 | 35*12.5*0.6*- | 3300~4900 | Sub 6G | 500~1600 | More |
BTPA_1709 | 17.5*9.8*0.8*- | 5150~5850 | WiFi 5G、802.11a_n_ac_ax | 700 | More |
BTPA_2214 | 22.7*14.3*0.4*- | 2400~5850 | WiFi 5G、802.11a_n_ac_ax、WiFi_2.4G、BLE、802.11b_g | 100~350 | More |
BTPA_3008 | 30*8.5*1*- | 2400~2500 | WiFi_2.4G、BLE、802.11b_g | 100 | More |
BTPA_4207 | 42*6.5*0.8*- | 2400~5850 | WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | 100~700 | More |
BTPA_5211 | 52*11.5*0.6*- | 2400~7125 | WiFi+6e | 100~700 | More |
BTFA
Series PdfFPC Antenna
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTFA_4606 | 46.5*6.65*0.12*- | 2400~2500 | WiFi 2.4G、BLE、802.11b_g_n_ax | 100 | More |
BTFA_2405 | 24.25*5.1*0.12*- | 5150~5850 | WiFi 5G、802.11a_n_ac_ax | 700 | More |
BTFA_2524 | 25.3*23.6*0.12*- | 2400~5850 | WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | 100~700 | More |
BTMA
Series PdfMetal Stamping Antenna
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTMA_1408 | 14.1*8.3*0.5*- | 2400~2500 | WiFi 2.4G、BLE、802.11b_g | 100 | More |
BTMA_1509 | 14.8*9*0.4*- | 2400~5850 | WiFi 2.4G、BLE、802.11b_g、WiFi 5G、802.11a_n_ac_ax | 100~700 | More |
BTMA_1510 | 15.35*10.4*0.4*- | 2400~5850 | WiFi 2.4G、BLE、802.11b_g、WiFi 5G、802.11a_n_ac_ax | 100~700 | More |
BTMA_1710 | 16.9*10.05*0.5*- | 2400~5850 | WiFi 2.4G、BLE、802.11b_g、WiFi 5G、802.11a_n_ac_ax | 100~700 | More |
BTMA_2715 | 27.7*12.76*0.4*- | 2400~2500 | WiFi 2.4G、BLE、802.11b_g | 100 | More |
BTMA_1411 | 14.85*11.6*0.4*- | 5150~5850 | WiFi 5G、802.11a_n_ac_ax | 700 | More |
BTMA_2908 | 26*8*0.5*- | 2400~5850 | WiFi 2.4G、BLE、802.11b_g、WiFi 2.4&5G、802.11a_b_g_n_ac_ax | 100~700 | More |
BTLS
Send EnquiryLDS Antenna
BTAA
Series PdfConnection wire
Series | Dimensions L*W*T*OD(mm) | Pass Band Frequency(MHz) | Application | Bandwidth(MHz) | |
---|---|---|---|---|---|
BTAA_0050 | 50*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |
BTAA_0095 | 95*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |
BTAA_0105 | 105*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |
BTAA_0110 | 110*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |
BTAA_0150 | 150*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |
BTAA_0160 | 160*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |
BTAA_0270 | 270*-*-*- | 0~6000 | (DC~6GHz)WiFi 2.4&5G、BLE、802.11a_b_g_n_ac_ax | - | More |