Power Inductor
Note
BKPA
Series PdfClosed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BKPA_201210 | 2*1.25*1 | 1~4.7 | 20,30 | 0.6~1.1 | More |
BKPA_252010 | 2.5*2*1 | 1~4.7 | 20,30,40 | 0.9~1.2 | More |
BKPB
Series PdfClosed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Low DC Resistance
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BKPB_1608DZ | 1.6*0.8*0.8 | 0.47~4.7 | 20,30 | 0.08~0.4 | More |
BKPB_201210 | 2*1.25*1 | 0.47~4.7 | 20,30 | 0.2~1.1 | More |
BKPB_2012C5 | 2*1.25*0.95 | 0.022~0.047 | 10,20 | 1.6~2 | More |
BKPB_201610 | 2*1.6*1 | 0.47~4.7 | 20,30 | 0.2~1.2 | More |
BKPB_252010 | 2.5*2*1 | 0.47~4.7 | 20,30 | 0.3~1.5 | More |
BKPB_252012 | 2.5*2*1.2 | 0.47~4.7 | 20,30 | 0.35~1.5 | More |
BKPE
Series PdfClosed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Low DC Resistance & Higher Saturation Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BKPE_1608DZ | 1.6*0.8*0.8 | 1~2.2 | 20,30 | 0.3~0.5 | More |
BKPE_1608FZ | 1.6*0.8*0.6 | 2.2 | 20,30 | 0.25 | More |
BKPE_201210 | 2*1.25*1 | 0.24~2.2 | 20,30 | 0.5~2.2 | More |
BKPE_201610 | 2*1.6*1 | 0.24~2.2 | 20,30 | 1~3.5 | More |
BKPE_252010 | 2.5*2*1 | 0.24~2.2 | 20,30 | 1.4~4.1 | More |
BDCD
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDCD_201610-L1 | 2*1.6*1 | 0.24~2.2 | 20 | 1.5~3.8 | More |
BDCD_201610-S1 | 2*1.6*1 | 0.24~2.2 | 20 | 1.3~4 | More |
BDCD_201612-S1 | 2*1.6*1.2 | 0.24~2.2 | 20 | 1.3~4.2 | More |
BDCD_252010-L1 | 2.5*2*1 | 0.33~2.2 | 20 | 1.8~3.8 | More |
BDCD_252010-S1 | 2.5*2*1 | 0.24~2.2 | 20 | 1.4~4.5 | More |
BDCD_252012-L1 | 2.5*2*1.2 | 0.47~2.2 | 20 | 2.2~4.1 | More |
BDCD_252012-S1 | 2.5*2*1.2 | 0.33~2.2 | 20 | 2~4 | More |
BDCD_322510-S1 | 3.2*2.5*1 | 0.47~2.2 | 20 | 2.2~3.6 | More |
BDCD_322512-S1 | 3.2*2.5*1.2 | 0.47~2.2 | 20 | 2.4~5 | More |
BDAA
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDAA_201610 | 2*1.6*1 | 0.24~2.2 | 20 | 1.8~4.6 | More |
BDAA_201612 | 2*1.6*1.2 | 0.47~1 | 20 | 3~4.5 | More |
BDAA_252010 | 2.5*2*1 | 0.24~2.2 | 20 | 2.2~5.5 | More |
BDAA_252012 | 2.5*2*1.2 | 0.24~2.2 | 20 | 2.5~6.2 | More |
BDAA_322510 | 3.2*2.5*1 | 0.24~2.2 | 20 | 2.5~6 | More |
BDAA_322512 | 3.2*2.5*1.2 | 0.47~2.2 | 20 | 2.7~4.6 | More |
BDBB
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDBB_201608 | 2*1.6*0.8 | 1 | 20 | 3.7 | More |
BDBB_201610 | 2*1.6*1 | 0.24~2.2 | 20 | 2.3~4.7 | More |
BDBB_201612 | 2*1.6*1.2 | 0.47 | 20 | 4.9 | More |
BDBB_252012 | 2.5*2*1.2 | 0.47~0.68 | 20 | 3.9~4.6 | More |
BDCC
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDCC_201208 | 2*1.25*0.8 | 0.24~0.47 | 20 | 3.7~4.2 | More |
BDQQ
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDQQ_1412FE | 1.4*1.2*0.65 | 0.11~1 | 20,30 | 1.5~4.5 | More |
BDQQ_141208 | 1.4*1.2*0.8 | 0.33~0.47 | 20 | 3.3~4 | More |
BDAL
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDAL_201610 | 2*1.6*1 | 0.24~2.2 | 20 | 1.8~4.6 | More |
BDAL_252010 | 2.5*2*1 | 0.24~2.2 | 20 | 2.2~5.5 | More |
BDAL_252012 | 2.5*2*1.2 | 0.24~2.2 | 20 | 2.5~6.2 | More |
BDBL
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDBL_201610 | 2*1.6*1 | 0.24~2.2 | 20 | 2.3~4.7 | More |
BDBL_252012 | 2.5*2*0.6 | 0.47~0.68 | 20 | 3.9~4.6 | More |
BQJM
Send EnquiryClosed Magnetic Circuit Type Thin-film Molding Process for Power Inductor
Low DC Resistance & Higher Saturation Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BQJM_1005F5 NEW | 1*0.5*0.65 | 0.47 | 20 | 1.6 | More |
BQJM_1005E5 NEW | 1*0.5*0.75 | 1 | 20 | 0.5 | More |
BQJM_2012G5 NEW | 2*1.2*0.55 | 2.2 | 20 | 1.6 | More |
BQJM_201206 NEW | 2*1.2*0.6 | 0.11~0.47 | 20 | 4.3~8.6 | More |
BQJM_2012F5 NEW | 2*1.2*0.65 | 0.47 | 20 | 4.5 | More |
BQJM_201210 NEW | 2*1.2*1 | 0.005~0.015 | 20 | 6~12 | More |
BDSP
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BDSP_404020 | 4*4*2 | 0.47~1.2 | 20 | 6~10.5 | More |
BESP
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BESP_252012 | 2.5*2*1.2 | 1~1.5 | 20 | 3.3~4.2 | More |
BESP_322512 | 3.2*2.5*1.2 | 0.47~0.68 | 20 | 5.5~6 | More |
BEBE
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BEBE_141208 | 1.4*1.2*0.8 | 0.24~1 | 20 | 2~5.3 | More |
BEBE_1412F5 | 1.4*1.2*0.65 | 0.33~0.47 | 20 | 2.6~3 | More |
BEBE_201208 | 2*1.2*0.8 | 0.11~0.47 | 20 | 3.7~6.5 | More |
BEBE_201210 | 2*1.2*1 | 0.33~0.47 | 20 | 4.2~5 | More |
BEBE_201212 | 2*1.2*1.2 | 0.11~0.47 | 20 | 4.5~9.5 | More |
BEBE_252010 | 2.5*2*1 | 0.47~2.2 | 20 | 2.6~5.2 | More |
BEBE_252012 | 2.5*2*1.2 | 0.22~1.5 | 20 | 3.5~8 | More |
BEBE_322508 | 3.2*2.5*0.8 | 0.08 | 20 | 8 | More |
BEBE_322510 | 3.2*2.5*1 | 0.22~0.47 | 20 | 7~9.5 | More |
BMCA
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMCA_050512 NEW | 5.2*5.4*1.2 | 4.7 | 20 | 2 | More |
BMCA_060630 | 6.6*6.95*2.8 | 0.1~10 | 20 | 3~32.5 | More |
BMCA_101040 | 10.2*11.6*3.8 | 1~4.7 | 20 | 9.5~18 | More |
BMRA
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMRA_040412 | 4.1*4.6*1.2 | 0.22~4.7 | 20 | 1.8~8.5 | More |
BMRA_040415 | 4.1*4.6*1.5 | 1~4.7 | 20 | 2~4 | More |
BMRA_040420 | 4.1*4.6*2 | 0.1~10 | 20 | 1.6~12 | More |
BMRA_050512 NEW | 5.2*5.4*1.2 | 4.7~6.8 | 20 | 1.85~2 | More |
BMRA_050515 | 5.4*5.7*1.5 | 0.47~10 | 20 | 1.5~8 | More |
BMRA_050520 | 5.4*5.7*1.8 | 0.47~10 | 20 | 2.3~10.5 | More |
BMRA_050530 | 5.4*5.7*3 | 0.2~10 | 20 | 2.5~14.5 | More |
BMRA_060615 | 6.6*7.3*1.3 | 2.2~6.8 | 20 | 2.5~3.5 | More |
BMRA_060630 | 6.6*7.3*3 | 0.1~33 | 20 | 2~37 | More |
BMRB
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMRB_040412 NEW | 4.1*4.6*1.2 | 4.7~6.8 | 20 | 1.5~1.6 | More |
BMRB_050512 NEW | 5.4*5.7*1.2 | 1~6.8 | 20 | 2~5 | More |
BMRB_050515 | 5.4*5.7*1.5 | 1~10 | 20 | 2~6.5 | More |
BMRB_050518 | 5.4*5.7*1.8 | 0.47~10 | 20 | 2.5~10.5 | More |
BMRB_050518-B1 | 5.2*5.4*1.6 | 0.47~1.5 | 20 | 6.2~10.5 | More |
BMRB_060612 | 6.6*7.3*1.2 | 4.7~6.8 | 20 | 2.2~2.5 | More |
BMRB_060615 | 6.6*7.3*1.3 | 1~10 | 20 | 2~5.5 | More |
BMRB_060618 | 6.6*7.3*1.6 | 0.22~10 | 20 | 2.3~14 | More |
BMRB_060624 | 6.6*7.3*2.4 | 0.22~15 | 20 | 2.5~21 | More |
BMRB_060630 | 6.6*7.3*3 | 0.1~10 | 20 | 4~32.5 | More |
BMRB_060650 | 6.6*7.3*5 | 0.56~4.7 | 20 | 6.5~20 | More |
BMRF
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMRF_060630 | 6.6*7.3*3 | 8.2~10 | 20 | 4~4.5 | More |
BMRF_131350 | 12.6*13.8*5 | 0.47~10 | 20 | 7~37 | More |
BMRF_131360 NEW | 12.6*13.8*5.8 | 8.2~100 | 20 | 2.7~10 | More |
BMRF_101040 | 10.1*11.6*4 | 0.22~22 | 20 | 4.5~35 | More |
BMRF_171770 NEW | 17.15*17.15*6.8 | 8.2~68 | 20 | 4.7~15 | More |
BMRG
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMRG_101030 | 10.1*11.6*3 | 0.33~3.3 | 20 | 9~23 | More |
BMRG_131360 | 12.6*13.8*6 | 10~33 | 20 | 4~10 | More |
BMQE
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMQE_040410 | 4.1*4.6*1 | 0.33~1 | 20 | 4~6 | More |
BMQE_040411 | 4.1*4.6*1.1 | 1~2.2 | 20 | 3~4.3 | More |
BMQE_050511 | 5.5*5.7*1.1 | 1 | 20 | 4.8 | More |
BMQE_060611 | 6.6*6.95*1.1 | 1~2.2 | 20 | 4.2~6.8 | More |
BMMA
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMMA_040412 | 4.06*4.45*1.2 | 0.047~1 | 20 | 4~13 | More |
BMMA_040420 NEW | 4.06*4.45*2 | 0.1~4.7 | 20 | 2.2~16 | More |
BMMA_050512 | 5.18*5.49*1.2 | 1~3.3 | 20 | 2.8~4.4 | More |
BMMA_050518 | 5.18*5.49*1.8 | 1~10 | 20 | 2.5~8 | More |
BMMA_050520 | 5.18*5.49*2 | 0.1~10 | 20 | 2.3~17 | More |
BMMA_050530 | 5.18*5.49*3 | 0.1~15 | 20 | 1.9~23 | More |
BMMA_060618 | 6.47*6.86*1.8 | 0.1~6.8 | 20 | 2.8~18 | More |
BMMA_060624 | 6.47*6.86*2.4 | 0.1~10 | 20 | 3~30 | More |
BMMA_060630 | 6.47*6.86*3 | 0.1~10 | 20 | 3~32.5 | More |
BMMA_060640 | 6.6*6.95*4 | 0.36~3.3 | 20 | 7~23 | More |
BMMA_060650 | 6.6*6.95*5 | 0.22~10 | 20 | 4.5~30 | More |
BMMA_080830 | 8.1*8.3*3 | 0.22~4.7 | 20 | 6.6~32 | More |
BMMA_080840 | 8.1*8.3*4 | 0.22~4.7 | 20 | 7.25~30.7 | More |
BMMA_101015 | 10*11.5*1.5 | 1.5~2.2 | 20 | 5~7 | More |
BMMA_101030 | 10*11.5*3 | 0.22~10 | 20 | 5~30 | More |
BMMA_101040 NEW | 10*11.5*4 | 0.15~10 | 20 | 6~40 | More |
BMMA_101045 | 10*11.5*4.5 | 2.2~6.8 | 20 | 7.5~14 | More |
BMMA_101050 | 10*11.5*5 | 0.47 | 20 | 36 | More |
BMMA_131335 | 12.9*13.2*3.5 | 0.15~10 | 20 | 7~41 | More |
BMMA_131350 | 12.9*13.2*5 | 0.1~10 | 20 | 9~55 | More |
BMMA_131364 | 12.9*13.2*6.4 | 0.22~10 | 20 | 10~53 | More |
BMMA_171770 | 17.2*17.6*7 | 1~6.8 | 20 | 19~48 | More |
BMMN
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMMN_040412 | 4.06*4.45*1.2 | 1~2.2 | 20 | 2.75~4.2 | More |
BMMN_040420 | 4.06*4.45*2 | 1.5 | 20 | 4 | More |
BMMN_050512 | 5.18*5.49*1.2 | 0.68~2.2 | 20 | 3.5~6 | More |
BMMN_050515 | 5.18*5.49*1.5 | 1~10 | 20 | 2~6.5 | More |
BMMN_050518 | 5.18*5.49*1.8 | 0.47~10 | 20 | 2.5~10.5 | More |
BMMN_050530 | 4.7*5.3*3 | 6.8 | 20 | 3 | More |
BMMN_060615 | 6.47*6.86*1.5 | 0.56~3.3 | 20 | 3.3~9 | More |
BMMN_060618 | 6.6*7.4*1.8 | 0.18 | 20 | 17 | More |
BMMN_060630 | 6.6*6.95*3 | 1~4.7 | 20 | 5.5~11.2 | More |
BMMN_101020 | 10*11.5*2 | 1 | 20 | 11 | More |
BMMN_101030 | 10*11.5*3 | 1.2~22 | 20 | 3~9.5 | More |
BMMN_101040 | 10*11.5*4 | 2.2~47 | 20 | 3.3~11 | More |
BMMN_131350 | 12.9*13.2*5 | 0.82~3.3 | 20 | 14~28 | More |
BMMN_131360 | 12.6*14.2*6 | 10~18 | 20 | 5~10 | More |
BMMN_131365 | 12.6*13.2*6.5 | 1 | 20 | 28 | More |
BMMN_171770 | 17.2*17.6*7 | 2.2~10 | 20 | 14~30 | More |
BMMS
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMMS_040412 | 4.06*4.45*1.2 | 0.68~4.7 | 20 | 1.8~4.5 | More |
BMMS_060630 | 6.6*6.95*3 | 0.47~6.8 | 20 | 4.5~18 | More |
BMMS_101040 | 10*11.5*4 | 8.2 | 20 | 6 | More |
BMMS_131360 | 12.6*14.2*6 | 12~47 | 20 | 3.5~7 | More |
BMNI
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMNI_040410 | 4.1*4.1*1 | 10 | 20 | 1.75 | More |
BMNI_040431 | 4*4*3.1 | 6.8 | 20 | 3.9 | More |
BMNI_060631 | 6.36*6.56*3.2 | 1.5~3.3 | 20 | 8~14 | More |
BMNI_060632 | 6.36*6.56*3.2 | 0.15~1 | 20 | 16~33.3 | More |
BMII
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMII_050530 NEW | 5.4*5.25*3 | 0.47~3.3 | 20 | 7.8~18 | More |
BMBI
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMBI_040431 NEW | 4*4*3.1 | 1~6.8 | 20 | 4.7~13 | More |
BMBI_050531 NEW | 5.28*5.48*3.1 | 3.3~4.7 | 20 | 7.7~9.1 | More |
BMBI_060631 NEW | 6.51*6.71*3.1 | 1~3.3 | 20 | 10.5~18.1 | More |
BMBI_070717 NEW | 7.8*7.8*1.7 | 0.9 | - | 14.4 | More |
BMBA
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BMBA_070717 NEW | 7.8*7.8*1.7 | 1.4 | 20 | 13 | More |
BWMR
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWMR_201610 | 2*1.6*1 | 0.33~22 | 20,30 | 0.4~3.1 | More |
BWMR_201612 | 2*1.6*1.2 | 0.24~100 | 20,30 | 0.2~2.85 | More |
BWMR_252010 | 2.5*2*1 | 0.68~22 | 20,30 | 0.45~2.7 | More |
BWMR_252012 | 2.5*2*1.2 | 0.24~22 | 20,30 | 0.54~1.9 | More |
BWMR_302712 | 3*2.7*1.2 | 1~22 | 20,30 | 0.63~2.7 | More |
BWMR_404012 | 4*4*1.2 | 1~47 | 20,30 | 0.58~2.4 | More |
BWMR_404020 | 4*4*2 | 0.22~47 | 20,30 | 0.65~6.3 | More |
BWVC
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWVC_201610 | 2*1.6*1 | 0.24~100 | 20,30 | 0.19~2.7 | More |
BWVC_201612 | 2*1.6*1.2 | 0.5~22 | 20,30 | 0.36~2.07 | More |
BWVC_252012 | 2.5*2*1.2 | 0.68 | 20,30 | 2.34 | More |
BWVC_404018 | 4*4*1.9 | 1.2~22 | 20,30 | 0.79~3.2 | More |
BWVC_505040 | 5*5*4 | 0.47~220 | 20,30 | 0.45~6.84 | More |
BWVC_606028 | 6*6*2.8 | 3.3~22 | 20,30 | 1.48~3.6 | More |
BWVC_606045 | 6*6*4.5 | 1~150 | 20,30 | 0.58~6.57 | More |
BWVF
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWVF_201612 | 2*1.6*1.2 | 0.47~6.8 | 20,30 | 0.7~2.07 | More |
BWVF_252010 | 2.5*2*1.02 | 0.47~22 | 20,30 | 0.36~2.07 | More |
BWVF_252012 | 2.5*2*1.2 | 0.5~22 | 20,30 | 0.47~2.7 | More |
BWVF_303010 | 3*3*1.02 | 1.5~47 | 20,30 | 0.25~1.53 | More |
BWVF_303012 | 3*3*1.2 | 2.2~47 | 20,30 | 0.38~1.8 | More |
BWVF_303015 | 3*3*1.5 | 0.47~100 | 20,30 | 0.27~3.6 | More |
BWVF_303015-L1 | 3*3*1.5 | 0.24~150 | 20,30 | 0.19~3.8 | More |
BWVF_404012 | 4*4*1.2 | 3.3~10 | 20,30 | 0.81~1.36 | More |
BWVF_404015 | 4*4*1.5 | 0.47~22 | 20,30 | 0.64~3.6 | More |
BWVF_404018 | 4*4*1.9 | 0.47~22 | 20,30 | 0.79~4.5 | More |
BWVF_404026 | 4*4*2.6 | 1~330 | 20,30 | 0.22~3.6 | More |
BWVF_505020 | 5*5*2 | 1~47 | 20,30 | 0.63~3.69 | More |
BWVF_606020 | 6*6*2 | 4.7~47 | 20,30 | 0.72~2.07 | More |
BWVF_606028 | 6*6*2.8 | 1~6.8 | 20,30 | 2.7~5.67 | More |
BWVF_808040 | 8*8*4 | 4.7~22 | 20,30 | 2.43~4.95 | More |
BWVH
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWVH_201610-H1 | 2*1.6*1.02 | 0.16~10 | 20,30 | 0.38~2.8 | More |
BWVH_252010-H1 | 2.5*2*1 | 0.24~10 | 20,30 | 0.49~3 | More |
BWVH_252012-H1 | 2.5*2*1.2 | 0.47~10 | 20,30 | 0.68~2.6 | More |
BWVH_252012 | 2.5*2*1.2 | 0.24~47 | 20,30 | 0.3~3.2 | More |
BWVH_404030 | 4*4*3 | 0.47~220 | 20,30 | 0.24~4.6 | More |
BWVS
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWVS_322515 | 3.2*2.5*1.5 | 0.22~1000 | 20,30 | 0.05~2.6 | More |
BWVS_404012 | 4*4*1.2 | 1~47 | 20,30 | 0.31~1.53 | More |
BWVS_404018 | 4*4*1.8 | 1~220 | 20,30 | 0.2~2.52 | More |
BWVS_404026 | 4*4*2.6 | 1.2~22 | 20,30 | 0.77~2.97 | More |
BWVS_505020 | 5*5*2 | 1~100 | 20,30 | 0.43~3.6 | More |
BWVS_505040 | 5*5*4 | 0.68~150 | 20,30 | 0.4~5 | More |
BWVS_606020 | 6*6*2 | 0.5~22 | 20,30 | 0.9900000000000001~4.77 | More |
BWVS_606028 | 6*6*2.8 | 1~120 | 20,30 | 0.63~4.680000000000001 | More |
BWVS_606045 | 6*6*4.5 | 0.47~1000 | 20,30 | 0.19~7.02 | More |
BWVS_606045-L1 | 6*6*4.5 | 0.47~1000 | 20,30 | 0.25~7.2 | More |
BWVS_808040 | 8*8*4 | 0.9~820 | 20,30 | 0.34~7.24 | More |
BWVS_808040-L1 | 8*8*4 | 1~1200 | 20,30 | 0.31~7.65 | More |
BWVT
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWVT_201610 | 2*1.6*1 | 0.47 | 20,30 | 2.16 | More |
BWVT_252010 | 2.5*2*1.02 | 0.68~6.8 | 20,30 | 0.7~1.98 | More |
BWVT_252012 | 2.5*2*1.2 | 0.47 | 20,30 | 2.79 | More |
BWVT_303010 | 3*3*1.02 | 1~3.3 | 20,30 | 0.9900000000000001~2.07 | More |
BWVT_303012 | 3*3*1.2 | 0.47~1.5 | 20,30 | 2.34~3.6 | More |
BWVT_404012 | 4*4*1.2 | 0.47~22 | 20,30 | 0.55~3.5 | More |
BWVT_404015 | 4*4*1.5 | 1~3.3 | 20,30 | 1.8~3.24 | More |
BWVT_404026 | 4*4*2.6 | 0.47~0.5 | 20,30 | 4.32 | More |
BWVT_505020 | 5*5*2 | 0.47~3.3 | 20,30 | 2.43~5 | More |
BWVT_606020 | 6*6*2 | 1~6.8 | 20,30 | 1.71~3.78 | More |
BWVT_808040 | 8*8*4 | 1~6.8 | 20,30 | 4.41~7.29 | More |
BWVN
Series PdfOpen Magnetic Circuit Type- Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BWVN_322515 NEW | 3.2*2.5*1.5 | 0.47~47 | 20,30 | 0.24~2.55 | More |
BPCA
Series PdfFerrite SMD Shielded Type & Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BPCA_060645 | 6*6.3*4.5 | 1~470 | 20,30 | 0.25~4.8 | More |
BPCA_070745 | 7*7.4*4.5 | 1~470 | 20,30 | 0.37~6.5 | More |
BPCA_101065 NEW | 10.3*10*6.5 | 2.2~470 | 20,30 | 0.75~8.5 | More |
BPCA_121280 NEW | 12.5*12.3*8 | 1.5~470 | 20,30 | 1.1~10.5 | More |
BPCP
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BPCP_070738 NEW | 7.6*7.6*3.8 | 3.3~470 | 20 | 0.35~3.31 | More |
BPCP_070746 NEW | 7.6*7.6*4.5 | 3.3~47 | 20 | 1.15~3.94 | More |
BPCP_121281 NEW | 12*12*8.1 | 2.2~1000 | 20,30 | 0.61~12.5 | More |
BPSF
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
BPSF_060628 | 6*6*2.8 | 4.7~100 | 20 | 0.42~1.6 | More |
BPSF_070728 | 7*7*2.8 | 2.2~47 | 20 | 0.54~2.4 | More |
BPSF_070730 | 7*7*3 | 3.3~100 | 20 | 0.35~1.8 | More |
BPSF_070732 | 7*7*3.2 | 2.2~1000 | 20 | 0.13~2.1 | More |
BPSF_070745 | 7*7*4.5 | 3.3~1000 | 20 | 0.14~2.3 | More |
BPSF_070755 | 7*7*5.5 | 1.5~47 | 20,30 | 0.8~4 | More |
BPSF_101045 | 10.1*10.1*4.5 | 4.7~1500 | 20,30 | 0.22~4.5 | More |
BPSF_101058 | 10.1*10.1*5.8 | 10~33 | 20 | 2.1~3 | More |
BPSF_131355 | 12.5*12.5*5.5 | 6~1500 | 20 | 0.29~3.6 | More |
BPSF_131365 | 12.5*12.5*6.5 | 2~220 | 20,30 | 1~6.2 | More |
BPSF_131375 | 12.5*12.5*7.5 | 1.2~330 | 20,30 | 0.9~8.2 | More |
BPCF
