Power Inductor
Note
AKPB
Series PdfClosed Magnetic Circuit Type
Multilayer
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AKPB_1608DZ | 1.6*0.8*0.8 | 0.47~2.2 | 20,30 | 0.15~0.4 | More |
AKPB_201210 | 2*1.25*1 | 0.47~4.7 | 20,30 | 0.2~1.1 | More |
AKPB_201610 | 2*1.6*1 | 0.47~4.7 | 20,30 | 0.2~1.2 | More |
AKPB_252010 | 2.5*2*1 | 0.47~4.7 | 20,30 | 0.3~1.5 | More |
AKPE
Series PdfClosed Magnetic Circuit Type
Multilayer
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AKPE_201210 | 2*1.25*1 | 1~2.2 | 20,30 | 0.5~1.4 | More |
ADCC
Series PdfClosed Magnetic Circuit Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
ADCC_201612 NEW | 2*1.6*1.2 | 0.15~1.5 | 20 | 2.3~5.5 | More |
ADCC_252012 NEW | 2.5*2*1.2 | 0.24~2.2 | 20 | 2.1~6.7 | More |
AEBE
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AEBE_252012 | 2.5*2*1.2 | 0.22~2.2 | 20 | 2.6~5.7 | More |
AEBE_322512 | 3.2*2.5*1.2 | 0.22~2.2 | 20 | 2.5~5.8 | More |
AMRU
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMRU_040412 | 4.2*4.7*1.2 | 0.22~1 | 20 | 4~8.5 | More |
AMRU_040420 | 4.2*4.7*1.8 | 0.47~4.7 | 20 | 2.2~7 | More |
AMRU_060630 | 6.8*7.3*2.8 | 0.47~22 | 20 | 3~16.5 | More |
AMRU_101040 | 10.2*11.6*3.8 | 1~47 | 20 | 3~18 | More |
AMRU_131365 | 12.8*13.8*6.5 | 1~47 | 20 | 4~28 | More |
AMRM
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMRM_101040 | 10.2*11.6*3.8 | 1~47 | 20 | 3~18 | More |
AMRZ
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMRZ_040412 NEW | 4.2*4.7*1.2 | 0.22~1 | 20 | 4~8.5 | More |
AMRZ_040420 NEW | 4.2*4.7*1.8 | 0.47~4.7 | 20 | 2.2~7 | More |
AMRZ_060630 NEW | 6.8*7.3*2.8 | 0.47~22 | 20 | 3~16.5 | More |
AMRZ_101040 NEW | 10.2*11.6*3.8 | 1~47 | 20 | 3~18 | More |
AMRZ_131365 NEW | 12.8*13.8*6.5 | 1.5~47 | 20 | 4~28 | More |
AMQU
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMQU_060630 | 6.8*7.3*2.8 | 1~10 | 20 | 4~12 | More |
AMQU_101040 | 10.2*11.6*3.8 | 1~10 | 20 | 6.5~18 | More |
AMMA
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMMA_040420 | 4.06*4.45*2 | 0.1~2.2 | 20 | 2.85~13 | More |
AMMA_050530 | 5.18*5.49*3 | 0.33~15 | 20 | 1.9~13.7 | More |
AMMA_060630 | 6.47*6.86*3 | 0.1~10 | 20 | 3~32.5 | More |
AMMA_101040 | 10*11.5*4 | 0.19~10 | 20 | 6.8~40 | More |
AMMA_131364 | 12.9*13.2*6.4 | 0.15~10 | 20 | 10~55 | More |
AMDC
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMDC_1010J0 NEW | 10.2*9.5*10.85 | 10~22 | 20 | 3.6~5.8 | More |
AMHP
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMHP_060630 NEW | 6.4*6*3 | 0.68~4.7 | 20 | 5.6~13.2 | More |
AMNN
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMNN_040421 NEW | 4*4*2.1 | 1~4.7 | 20 | 5~11 | More |
AMNI
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AMNI_040421 NEW | 4*4*2.1 | 0.22~2.2 | 20 | 5.5~16.8 | More |
AMNI_040431 NEW | 4*4*3.1 | 3.3~6.8 | 20 | 3.9~6.6 | More |
AMNI_050531 NEW | 5.6*5.5*3.1 | 0.16~4.7 | 20 | 5.9~22.2 | More |
AMNI_060631 NEW | 6.36*6.56*3.1 | 0.18~3.3 | 20 | 8~32 | More |
AMNI_060661 NEW | 6.36*6.56*6.1 | 4.7~22 | 20 | 5~11 | More |
AMNI_070720 NEW | 7.2*7.5*2 | 1.5~2.2 | 20 | 7~9 | More |
AMNI_070731 NEW | 7.2*7.5*3.1 | 1~6.8 | 20 | 6.8~21.8 | More |
AMNI_070770 NEW | 7.2*7.5*7 | 3.3~5.6 | 20 | 11.4~15.1 | More |
AWVC
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AWVC_201610 | 2*1.6*1 | 0.24~100 | 20,30 | 0.19~2.7 | More |
AWVC_201612 | 2*1.6*1.2 | 0.5~22 | 20,30 | 0.36~2 | More |
AWVC_252012 | 2.5*2*1.2 | 0.68 | 20,30 | 2.3 | More |
AWVC_404018 | 4*4*1.9 | 1.2~22 | 20,30 | 0.79~3.2 | More |
AWVC_505040 | 5*5*4 | 0.47~220 | 20,30 | 0.45~6.84 | More |
AWVC_606028 | 6*6*2.8 | 3.3~22 | 20,30 | 1.4~3.6 | More |
AWVC_606045 | 6*6*4.5 | 1~150 | 20,30 | 0.58~6.5 | More |
AWVF
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AWVF_201612 | 2*1.6*1.2 | 0.47~6.8 | 20,30 | 0.7~2 | More |
AWVF_252010 | 2.5*2*1.02 | 0.47~22 | 20,30 | 0.36~2 | More |
AWVF_252012 | 2.5*2*1.2 | 0.5~22 | 20,30 | 0.46~2.7 | More |
AWVF_303010 | 3*3*1.02 | 1.5~47 | 20,30 | 0.25~1.5 | More |
AWVF_303012 | 3*3*1.2 | 2.2~47 | 20,30 | 0.38~1.8 | More |
AWVF_303015 | 3*3*1.5 | 0.47~100 | 20,30 | 0.27~3.6 | More |
AWVF_303015-L1 | 3*3*1.5 | 0.24~150 | 20,30 | 0.19~3.8 | More |
AWVF_404012 | 4*4*1.2 | 3.3~10 | 20,30 | 0.81~1.3 | More |
AWVF_404015 | 4*4*1.5 | 0.47~22 | 20,30 | 0.64~3.6 | More |
AWVF_404026 | 4*4*2.6 | 1~330 | 20,30 | 0.22~3.6 | More |
AWVF_404018 | 4*4*1.9 | 0.47~22 | 20,30 | 0.79~4.5 | More |
AWVF_505020 | 5*5*2 | 1~47 | 20,30 | 0.63~3.6 | More |
AWVF_606020 | 6*6*2 | 4.7~47 | 20,30 | 0.72~2 | More |
AWVF_606028 | 6*6*2.8 | 1~6.8 | 20,30 | 2.7~5.6 | More |
AWVF_808040 | 8*8*4 | 4.7~22 | 20,30 | 2.3~4.8 | More |
AWVH
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AWVH_201610-H1 | 2*1.6*1.02 | 0.16~10 | 20,30 | 0.38~2.8 | More |
AWVH_252010-H1 | 2.5*2*1 | 0.24~10 | 20,30 | 0.49~3 | More |
AWVH_252012 | 2.5*2*1.2 | 0.24~47 | 20,30 | 0.3~3.2 | More |
AWVH_252012-H1 | 2.5*2*1.2 | 0.47~10 | 20,30 | 0.68~2.6 | More |
AWVH_404030 | 4*4*3 | 0.47~220 | 20,30 | 0.24~4.6 | More |
AWVS
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AWVS_322515 | 3.2*2.5*1.5 | 0.22~1000 | 20,30 | 0.05~2.6 | More |
AWVS_404012 | 4*4*1.2 | 1~47 | 20,30 | 0.31~1.5 | More |
AWVS_404018 | 4*4*1.8 | 1~220 | 20,30 | 0.2~2.5 | More |
AWVS_505020 | 5*5*2 | 1~100 | 20,30 | 0.43~3.6 | More |
AWVS_505040 | 5*5*4 | 0.68~150 | 20,30 | 0.4~5 | More |
AWVS_606020 | 6*6*2 | 0.5~22 | 20,30 | 0.99~4.7 | More |
AWVS_606028 | 6*6*2.8 | 1~120 | 20,30 | 0.63~4.6 | More |
AWVS_606045 | 6*6*4.5 | 0.47~1000 | 20,30 | 0.19~7.02 | More |
AWVS_606045-L1 | 6*6*4.5 | 0.47~1000 | 20,30 | 0.25~7.2 | More |
AWVS_808040 | 8*8*4 | 0.9~1000 | 20,30 | 0.26~7.1 | More |
AWVS_808040-L1 | 8*8*4 | 1~1200 | 20,30 | 0.31~7.5 | More |
AWVT
Series PdfClosed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AWVT_201610 | 2*1.6*1 | 0.47 | 20,30 | 2.1 | More |
AWVT_252010 | 2.5*2*1.02 | 0.68~6.8 | 20,30 | 0.7~1.9 | More |
AWVT_252012 | 2.5*2*1.2 | 0.47 | 20,30 | 2.7 | More |
AWVT_303010 | 3*3*1.02 | 1~3.3 | 20,30 | 0.9900000000000001~2 | More |
AWVT_303012 | 3*3*1.2 | 0.47~1.5 | 20,30 | 2.34~3.6 | More |
AWVT_404012 | 4*4*1.2 | 0.47~22 | 20,30 | 0.55~3.5 | More |
AWVT_404015 | 4*4*1.5 | 1~3.3 | 20,30 | 1.8~3.2 | More |
AWVT_404026 | 4*4*2.6 | 0.47~0.5 | 20,30 | 4.3 | More |
AWVT_505020 | 5*5*2 | 0.47~3.3 | 20,30 | 2.4~5 | More |
AWVT_606020 | 6*6*2 | 1~6.8 | 20,30 | 1.7~3.7 | More |
AWVT_808040 | 8*8*4 | 1~6.8 | 20,30 | 4.3~7.1 | More |
APCA
Series PdfFerrite SMD Shielded Type & Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APCA_060645 | 6*6.3*4.5 | 1~470 | 20,30 | 0.25~4.8 | More |
APCA_070745 | 7*7.4*4.5 | 1~470 | 20,30 | 0.37~6.5 | More |
APCA_101065 NEW | 10.3*10*6.5 | 2.2~470 | 20,30 | 0.75~8.5 | More |
APCA_121280 NEW | 12.5*12.3*8 | 1.5~470 | 20,30 | 1.1~10.5 | More |
APCP
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APCP_070738 NEW | 7.6*7.6*3.8 | 3.3~470 | 20 | 0.35~3.31 | More |
APCP_070746 NEW | 7.6*7.6*4.5 | 3.3~47 | 20 | 1.15~3.94 | More |
APCP_121281 NEW | 12*12*8.1 | 2.2~1000 | 20,30 | 0.61~12.5 | More |
APSA
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APSA_060630 | 6.3*6.3*3 | 6.8~220 | 20 | 0.26~1.5 | More |
APSA_070748 | 7.3*7.3*4.8 | 3.3~680 | 20 | 0.2~2.3 | More |
APSA_070758 | 7.3*7.3*5.8 | 1.5~22 | 20,30 | 1.7~4 | More |
APSA_131358 | 12.5*12.5*5.8 | 6~1500 | 20,30 | 0.29~3.6 | More |
APSC
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APSC_030316 | 3.2*3.2*1.55 | 0.47~12 | 20,30 | 0.52~2 | More |
APSC_040418 | 4*4*1.8 | 1~68 | 20,30 | 0.16~1.35 | More |
APSC_040430 | 4*4*3 | 1~47 | 30 | 0.48~2.5 | More |
APSC_050520 | 4.7*4.7*2 | 1~100 | 20,30 | 0.2~1.72 | More |
APSC_050530 | 4.7*4.7*3 | 1.2~680 | 20,30 | 0.1~2.56 | More |
APSC_050540 | 4.7*4.7*4 | 2.2~22 | 20,30 | 1~3.5 | More |
APSC_060620 | 5.7*5.7*2 | 1~100 | 20,30 | 0.25~2.8 | More |
APSC_060630 | 5.7*5.7*3 | 1~560 | 20,30 | 0.1~3.5 | More |
APSC_070730 | 6.7*6.7*3 | 1~220 | 20,30 | 0.27~3.5 | More |
APSC_070740 | 7*7*4 | 2.2~560 | 20,30 | 0.2~3.8 | More |
APSC_080846 | 7.5*7.5*4.6 | 2.5~820 | 20 | 0.15~2.17 | More |
APSC_101131 | 10.3*10.5*3.1 | 4.7~56 | 20,30 | 0.9~4.65 | More |
APSC_101140 | 10.3*10.5*4 | 3.8~560 | 20,30 | 0.45~5.5 | More |
APSC_101151 | 10.3*10.5*5.1 | 4.7~1000 | 20,30 | 0.4~5 | More |
APSC_131345 | 12.5*12.5*4.5 | 3.9~330 | 20,30 | 0.5~8 | More |
APSC_131360 | 12.5*12.5*6 | 4.7~1000 | 20,30 | 0.3~5.7 | More |
APSC_131380 | 12.5*12.5*8 | 3.5~1000 | 20,30,40 | 0.59~7.7 | More |
APCI
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APCI_070746 | 7.3*7.3*4.6 | 0.33~1000 | 20,30 | 0.18~8.5 | More |
APCI_121250 | 12*12*5 | 4.7~150 | 20,30 | 1.6~7 | More |
APCI_121260 | 12*12*6 | 2.2~2200 | 10,20,30 | 0.49~12.5 | More |
APCI_121280 | 12*12*8 | 1~10000 | 10,20,30 | 0.15~15 | More |
APCI_121210 | 12*12*10 | 1~3300 | 20,30 | 0.3~11.6 | More |
APXX
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APXX_040418 NEW | 4*4*1.8 | 0.56~330 | 20,30 | 0.18~2.8 | More |
APXX_050530 NEW | 5*5*3 | 1.2~330 | 20,30 | 0.17~2.65 | More |
APSR
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APSR_050522 | 5.2*5*2.2 | 1.2~33 | 20,30 | 0.77~3.43 | More |
APSR_080725 | 7.5*7.4*2.5 | 1~47 | 20,30 | 0.95~6.22 | More |
APSR_080740 | 7.5*7.4*4 | 1~150 | 20,30 | 0.65~8 | More |
APCF
Series PdfFerrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APCF_070732 NEW | 7*7*3.2 | 1.5~1000 | 10,20,30 | 0.13~3.4 | More |
APCF_070745 | 7*7*4.5 | 1~1000 | 10,20,30 | 0.14~4.5 | More |
APCF_101045 NEW | 10*10*4.5 | 1.5~1500 | 20,30 | 0.22~6 | More |
APCF_131365 NEW | 12.5*12.5*6.5 | 2~1000 | 20,30 | 0.3~6.2 | More |
APCF_131375 | 12.5*12.5*7.5 | 1.2~220 | 20,30 | 1.3~8.2 | More |
APSL
Series PdfFerrite SMD Unshielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APSL_130952 | 12.95*9.4*5.21 | 1~1500 | 20 | 0.2~6.8 | More |
APSL_130911 | 12.95*9.4*11.43 | 3.3~1000 | 20 | 0.1~4 | More |
APSD
Series PdfFerrite SMD Unshielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APSD_030321 | 3.3*3*2.1 | 0.82~270 | 10,20,30 | 0.14~2.2 | More |
APSD_050432 | 4.5*4*3.2 | 0.15~330 | 10,20,30 | 0.15~7.5 | More |
APSD_060530 | 5.8*5.2*3 | 1~470 | 10,20 | 0.2~4.5 | More |
APSD_060545 | 5.8*5.2*4.5 | 1.8~1000 | 10,20 | 0.03~3.5 | More |
APSD_080735 | 7.8*7*3.5 | 2.2~560 | 10,20 | 0.14~3.2 | More |
APSD_080750 | 7.8*7*5 | 1.4~1000 | 10,20 | 0.19~3.7 | More |
AFSI
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AFSI_090908 | 9.3*9*8.1 | 0.68~10 | 20 | 10~36 | More |
AFSI_121109 | 12*11*8.8 | 0.47~15 | 20 | 11~50 | More |
AFSI_111010 | 11.8*10.5*10 | 0.45~15 | 20 | 15~52 | More |
AFSI_161508 | 16.3*15.3*8 | 0.74~7.8 | 20 | 21~59 | More |
AFSI_161510 | 16.3*15.3*10 | 4.7~33 | 20 | 12~30 | More |
AFSG
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AFSG_111010 | 11.8*10.5*10 | 0.52~33 | 20 | 8.5~50 | More |
AFSG_151312 | 15*13.3*12.5 | 1.5~47 | 20 | 9.5~30 | More |
APMI
Series PdfHight Current Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APMI_040440 | 4*4*4 | 0.022~0.1 | 15,20,30 | 17~28 | More |
APMI_070750 | 7*7*4.96 | 0.072~0.22 | 10,20,30 | 20~31 | More |
APMI_090680 | 9.4*6.2*8 | 0.1~0.3 | 10,15,20 | 32.5~51 | More |
APMI_100750 | 10.2*7*4.96 | 0.085~0.22 | 15,20,30 | 25~31 | More |
APMI_100868 | 10.2*7.8*6.8 | 0.12~0.3 | 10,15,20 | 32~54 | More |
APMI_100874 | 10.31*7.65*7.4 | 0.115~0.3 | 15,20 | 32~41 | More |
APMV
Series PdfHight Current Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
APMV_100612 | 10*6*12 | 0.1~0.33 | 10,15,20 | 26~77 | More |
APMV_110812 | 10.7*7.5*12 | 0.15~0.32 | 10,15,20 | 51~75 | More |
AP3Y
Series PdfClosed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AP3Y_151510 | 15*15.7*10.5 | 1~22 | 20 | 14~44 | More |
AP3Y_151511 | 15*15.7*11.5 | 27~33 | 20 | 10~11 | More |
AP3Y_151513 | 15*15.7*13.5 | 47~68 | 20 | 7~9 | More |
AP3Y_282816 | 29.5*29.5*16 | 1.5~82 | 20 | 16~70 | More |
AFDI
Series PdfDip Molding Choke - Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) | |
---|---|---|---|---|---|
AFDI_111109 NEW | 12*12*9 | 1~2.5 | 20 | 25~35 | More |
AFDI_121210 NEW | 12*12*10 | 4.7~8.2 | 20 | 8~15 | More |
AFDI_131210 NEW | 13*12*10.5 | 0.6~4.7 | 20 | 19~45 | More |
AFDI_161311 NEW | 15.5*13*11 | 3.3~22 | 20 | 9~25 | More |
AFDI_191909 | 19.5*19*8.5 | 0.47~100 | 20 | 6~75 | More |
AFDI_212010 | 20.5*20*9.5 | 0.47~100 | 20 | 5.8~65 | More |
AFDI_282811 | 28*28*10.5 | 1~100 | 20 | 7~70 | More |
AFDI_303012 | 30*30*12.7 | 1~120 | 20 | 8~65 | More |