RF-Signal Inductor
Note
BSCH
Series PdfMultilayer-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BSCH_060303 | 0603/0201 | 0.6*0.3*0.3 | 1~100(nH) | 0.3nH,5 | More |
BSCH_100505-CP | 1005/0402 | 1*0.5*0.5 | 1~82(nH) | 0.3nH,5,10 | More |
BSCH_100505-CS | 1005/0402 | 1*0.5*0.5 | 1~270(nH) | 0.3nH,5,10 | More |
BSCH_100505-SM | 1005/0402 | 1*0.5*0.5 | 1~15(nH) | 0.3nH,5 | More |
BSCH_160808 | 1608/0603 | 1.6*0.8*0.8 | 1~390(nH) | 0.3nH,5,10 | More |
BSCQ
Series PdfMultilayer-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BSCQ_060303 | 0603/0201 | 0.6*0.3*0.3 | 0.6~22(nH) | 0.1nH,0.2nH,0.3nH,3,5 | More |
BSCQ_060303-HR | 0603/0201 | 0.6*0.3*0.3 | 0.1~22(nH) | 0.1nH,0.2nH,0.3nH,3,5 | More |
BSPQ
Series PdfFilm
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BSPQ_060304 | 0603/0201 | 0.6*0.3*0.4 | 0.6~22(nH) | 0.1nH,0.2nH,3,5 | More |
BSCL
Series PdfMultilayer-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BSCL_160808 | 1608/0603 | 1.6*0.8*0.8 | 0.01~22(uH) | 10,15,20 | More |
BSCL_201209 | 2012/0805 | 2*1.25*0.9 | 0.022~2.2(uH) | 10,15,20 | More |
BSCL_201212 | 2012/0805 | 2*1.25*1.25 | 2.7~22(uH) | 10,15,20 | More |
BSCL_321611 | 3216/1206 | 3.2*1.6*1.1 | 0.047~27(uH) | 10,15,20 | More |
BSCY
Series PdfMultilayer-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BSCY_160808 | 1608/0603 | 1.6*0.8*0.8 | 2.2~10(uH) | 20,30 | More |
BSCY_201209 | 2012/0805 | 2*1.25*0.9 | 1~4.7(uH) | 20,30 | More |
BSCY_201212 | 2012/0805 | 2*1.25*1.25 | 10(uH) | 20,30 | More |
BWCM
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWCM_060404 | 0603/0201 | 0.53*0.4*0.4 | 1~15.5(nH) | 0.2nH,5 | More |
BWCM_110705-H8 | 1005/0402 | 1.1*0.7*0.5 | 1.5~75(nH) | 0.1nH,0.2nH,0.5nH,2,5 | More |
BWCM_110705-L8 | 1005/0402 | 1.1*0.7*0.5 | 2.2~43(nH) | 0.1nH,0.2nH,0.5nH,2,5 | More |
BWCM_120707 | 1005/0402 | 1.19*0.7*0.66 | 1.5~120(nH) | 0.1nH,0.2nH,0.5nH,2,3,5 | More |
BWCM_161008 | 1608/0603 | 1.6*1.02*0.82 | 2.2~470(nH) | 0.1nH,0.2nH,0.5nH,2,3,5 | More |
BWCM_181010-H8 | 1608/0603 | 1.8*1*0.95 | 100~390(nH) | 2,5 | More |
BWCM_181010-L8 | 1608/0603 | 1.8*1*0.95 | 2.2~91(nH) | 0.1nH,0.2nH,2,5 | More |
BWCS
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWCS_060404 | 0603/0201 | 0.58*0.46*0.45 | 0.5~14(nH) | 5,10 | More |
BWCS_120707 | 1005/0402 | 1.19*0.64*0.66 | 1~220(nH) | 0.1nH,2,3,5,10 | More |
BWCS_161008 | 1608/0603 | 1.6*1.02*0.82 | 1.6~560(nH) | 0.1nH,2,3,5,10 | More |
BWCS_231715 | 2012/0805 | 2.35*1.73*1.52 | 2.7~4700(nH) | 0.1nH,2,5,10 | More |
BWCS_292821 | 2520/1008 | 2.92*2.79*2.1 | 10~15000(nH) | 2,5,10 | More |
BWCS_493834 | 4938/1812 | 4.95*3.81*3.43 | 1~33(uH) | 2,5 | More |
BWCT
Series PdfWire Wound-Low Profile
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWCT_231711 | 2012/0805 | 2.35*1.73*1.1 | 1.8~1000(nH) | 2,5,10 | More |
BWPM
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWPM_161108 | 1608/0603 | 1.6*1.12*0.82 | 2.2~33(nH) | 0.2nH,0.5nH,2,5 | More |
BWHP
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWHP_110706 | 1005/0402 | 1.1*0.7*0.6 | 1~51(nH) | 0.1nH,0.2nH,2,3,5 | More |
BWHP_161008 | 1608/0603 | 1.6*1*0.82 | 1.8~390(nH) | 2,3,5 | More |
BWHP_231715 | 2012/0805 | 2.35*1.73*1.52 | 2.6~820(nH) | 2,5 | More |
BWHH
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWHH_161108 | 1608/0603 | 1.6*1.12*0.82 | 3.3~18(nH) | 3,5 | More |
BWHC
Series PdfWire Wound-High Current
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWHC_181210 | 1608/0603 | 1.18*1.25*1.02 | 1.6~24(nH) | 2,5,10 | More |
BWHQ
Series PdfWire Wound -High Q
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWHQ_231816 | 2012/0805 | 2.29*1.78*1.56 | 2.5~51(nH) | 2,5,10 | More |
BWHQ_302821 | 2520/1008 | 2.96*2.79*2.1 | 4.1~390(nH) | 2,5,10 | More |
BWHQ_493834 | 4938/1812 | 5*3.9*3.43 | 150~390(nH) | 2 | More |
BWLD
Series PdfWire Wound-Low DCR
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWLD_181010 NEW | 1608/0603 | 1.8*1*0.95 | 1~22(uH) | 5,10,20 | More |
BWLD_241715 | 2012/0805 | 2.4*1.72*1.52 | 1~100(uH) | 10,20 | More |
BWLD_302522 | 2520/1008 | 2.99*2.5*2.2 | 0.9~10(uH) | 5,10 | More |
BWLS
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWLS_060404 | 0603/0201 | 0.58*0.46*0.45 | 2.2~200(nH) | 5,10 | More |
BWLS_100606 | 1005/0402 | 1.02*0.55*0.56 | 18~560(nH) | 5,10 | More |
BWLS_161109 | 1608/0603 | 1.6*1.1*0.9 | 0.047~10(uH) | 5,10 | More |
BWLS_241715 | 2012/0805 | 2.4*1.72*1.52 | 0.078~47(uH) | 5,10 | More |
BWLS_302522 | 2520/1008 | 2.99*2.5*2.2 | 1.2~39(uH) | 5,10 | More |
BWLT
Series PdfWire Wound-Low Profile
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWLT_241810 | 2012/0805 | 2.4*1.85*1.05 | 0.12~39(uH) | 5,10 | More |
BWLT_373110 | 3225/1210 | 3.75*3.1*1.05 | 1~22(uH) | 5,10 | More |
BWLM
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWLM_110706 | 1005/0402 | 1.1*0.7*0.6 | 18~200(nH) | 5 | More |
BWLM_181009 | 1608/0603 | 1.8*1*0.9 | 4.9~650(nH) | 0.5nH,5,10 | More |
BWPS
Series PdfWire Wound-High Current
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWPS_383829 | 3838/1515 | 3.81*3.81*2.94 | 1~1000(uH) | 10,20 | More |
BWNC
Series PdfWire Wound-High Current
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWNC_292522 | 2520/1008 | 2.92*2.5*2.2 | 1~47(uH) | 5,10 | More |
BWNC_372926 | 3225/1210 | 3.7*2.9*2.6 | 0.33~680(uH) | 5,10,20 | More |
BWNL
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWNL_241715 | 2016/0805 | 2.4*1.72*1.52 | 0.12~33(uH) | 5,10 | More |
BWNL_292822 | 2520/1008 | 2.92*2.79*2.2 | 0.005~100(uH) | 5,10 | More |
BWQC
Series PdfWire Wound-High Current
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWQC_322516 | 3225/1210 | 3.2*2.5*1.55 | 2.2~100(uH) | 10,20 | More |
BWQC_322516-H1 | 3225/1210 | 3.2*2.5*1.55 | 0.47~47(uH) | 20,30 | More |
BWQC_322520 | 3225/1210 | 3.2*2.5*2 | 0.47~560(uH) | 5,10,20 | More |
BWQC_322520-L1 | 3225/1210 | 3.2*2.5*2 | 0.15~10(uH) | 10,20,30 | More |
BWQC_453226 | 4532/1812 | 4.5*3.2*2.6 | 1~1500(uH) | 5,10,20 | More |
BWQV
Series PdfWire Wound-STD
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWQV_322520 | 3225/1210 | 3.2*2.5*2 | 0.47~560(uH) | 5,10,20 | More |
BWQV_453226 | 4532/1812 | 4.5*3.2*2.6 | 1~2200(uH) | 5,10,20 | More |
BWSM
Series PdfAir Core Inductors - Ultra High Current
Series | Size Code (JIS/EIA) | Dimensions L*W*T(mm) | Inductance | Tolerance(±%) | |
---|---|---|---|---|---|
BWSM_506442 | 5064/1925 | 4.94*6.34*4.18 | 22~82(nH) | 2,5 | More |