EMI-Common Mode Choke
Note
BWCU
Series Pdf02_For USB 2.0,IEEE1394,LVDS HDMI1.4
03_For USB 3.1,HDMI 2.0, IEEE1394b,LVDS
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
BWCU_121008-02 | 1210/0504 | 25~330 | - | 0.25~1.3 | 100~400 | More |
BWCU_160811-02 | 1608/0603 | 25~220 | - | 0.077~0.209 | 500 | More |
BWCU_201212-02 | 2012/0805 | 30~900 | - | 0.2~0.88 | 80~450 | More |
BWCU_231512-02 | 2012/0805 | 30~260 | - | 0.2~0.6 | 700~1300 | More |
BWCU_321619-02 | 3216/1206 | 90~2200 | - | 0.3~1.2 | 200~370 | More |
BWCU_201212-03 | 2012/0805 | 50~130 | - | 0.2~0.4 | 300~500 | More |
BWCU_121008-03 | 1210/0504 | 22~90 | - | 0.2~0.4 | 250~400 | More |
BWCU_322518-00 NEW | 3225/1210 | 90~1000 | - | 0.08~0.25 | 480~1000 | More |
BWCU_252012-3P NEW | 2520/1008 | 67~800 | - | 0.16~1.6 | 150~500 | More |
BWCU_Power line
Series PdfFor Power line noise countermeasure
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
BWCU_322518-00 NEW | 3225/1210 | 90~1000 | - | 0.08~0.25 | 600~1000 | More |
BWCU_252012-3P NEW | 2520/1008 | 67~800 | - | 0.16~1.6 | 150~500 | More |
BWCC
Series PdfFor USB 2.0,IEEE1394,LVDS HDMI1.4
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
BWCC_201208 | 2012/0805 | 30~260 | - | 0.2~0.6 | 700~1300 | More |
BWDM
Series PdfSeries | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
BWDM_341620 NEW | 3416/1306 | - | 40~105 | 1.5~3 | 120~300 | More |
BPPM
Series PdfFor DC Power Line Common Mode Filter
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
BPPM_050520 | 5050/2020 | 100~1200 | - | 0.045~0.081 | 1900~3000 | More |
BPPM_070638 | 7060/2824 | 70~3000 | - | 0.005~0.075 | 900~15000 | More |
BPPM_090748 | 9070/3628 | 300~2700 | - | 0.006~0.086 | 2000~6000 | More |
BPPM_121164 | 1211/4844 | 230~2700 | - | 0.0022~0.05 | 1500~10000 | More |
BPPM_151360 | 1513/6052 | 300~1500 | - | 0.0038~0.009 | 8500~13000 | More |
BPPM_485023 | 4850/1920 | 100~1500 | - | 0.01~0.04 | 2000~6000 | More |
BPPI
Series PdfFor Power line noise countermeasure
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
BPPI_050525 | 4850/1920 | 100~1500 | - | 0.009~0.04 | 1500~6000 | More |
BPPI_050545 | 4850/1920 | 190~3000 | 0.6~6 | 0.02~0.2 | 500~5000 | More |