Monthly Sales Information

 

Monthly Sales Announcements

 

Month

Net Revenue 2021

 (Unit: NT$K)

Net Revenue 2020

 (Unit: NT$K)

YoY Change
Jan.  1,634,735 1,256,698   30.08%
Feb. 1,172,724  962,463   21.85%
Mar.  1,555,260 1,401,714   10.95%
Apr. 1,623,774  1,573,110  3.22% 
May.  1,563,911 1,472,979   6.17%
Jun.  1,465,389 1,451,854   0.93%
Jul. 1,532,155  1,599,461  -4.21% 
Aug. 1,509,583  1,564,952   -3.54%
Sep.  1,406,344 1,626,522   -13.54%
Oct. 1,230,966  1,479,225   -16.78%
Nov.      
Dec.      
YTD Total  14,694,841 14,388,978  2.13%

 

Month

Net Revenue 2020

 (Unit: NT$K)

Net Revenue 2019

 (Unit: NT$K)

YoY Change
Jan. 1,256,698 1,428,035 -12.00%
Feb. 962,463 997,743 -3.54%
Mar. 1,401,714 1,271,777 10.22%
Apr. 1,573,110 1,312,565 19.85%
May. 1,472,979 1,367,614 7.70%
Jun. 1,451,854 1,336,336 8.64%
Jul. 1,599,461 1,357,195 17.85%
Aug. 1,564,952 1,406,010 11.30%
Sep.  1,626,522  1,401,149  16.08% 
Oct.   1,479,225    1,311,561   12.78% 
Nov.   1,518,485   1,329,672 14.20%
Dec.   1,530,536    1,350,907   13.30% 
YTD Total 17,437,999 15,870,564 9.88%

 

Month

Net Revenue 2019

 (Unit: NT$K)

Net Revenue 2018

 (Unit: NT$K)

YoY Change
Jan. 1,428,035 1,546,301 -7.65%
Feb. 997,743 1,038,285 -3.90%
Mar. 1,271,777 1,565,283 -18.75%
Apr. 1,312,565 1,608,555 -18.40%
May. 1,367,614 1,799,117 -23.98%
Jun. 1,336,336 1,884,967 -29.11%
Jul. 1,357,195 2,113,911 -35.80%
Aug. 1,406,010 2,182,354 -35.57%
Sep.  1,401,149 2,213,597   -36.70%
Oct.  1,311,561  1,635,215 -19.79% 
Nov.  1,329,672 1,486,665   -10.56%
Dec.  1,350,907 1,205,509   12.06%
YTD Total 15,870,564 20,279,759 -21.74%

 

Month

Net Revenue 2018

 (Unit: NT$K)

Net Revenue 2017

 (Unit: NT$K)

YoY Change
Jan. 1,546,301 1,272,889 21.48%
Feb. 1,038,285 1,155,696 -10.16%
Mar. 1,565,283 1,408,147 11.16%
Apr. 1,608,555 1,372,216 17.22%
May. 1,799,117 1,377,041 30.65%
Jun. 1,884,967 1,381,706 36.42%
Jul. 2,113,911 1,494,416 41.45%
Aug. 2,182,354 1,575,469 38.52%
Sep. 2,213,597  1,611,761 37.34%
Oct. 1,635,215 1,464,114 11.69%
Nov. 1,486,665  1,523,806 -2.44%
Dec. 1,205,509  1,426,009 -15.46%
YTD Total 20,279,759 17,063,268 18.85%