BWQC003225166R8M00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.2±0.3 |
W(mm) ± | 2.5±0.2 |
T(mm) ± | 1.55±0.15 |
Size Code (JIS/EIA) | 3225/1210 |
Inductance(uH) | 6.8 |
Unit | uH |
Tolerance(±%) | 20 |
Test Frequency | 1MHz,1V |
SRF(MHz)Min | 32 |
RDC(ohm) | 0.25 |
RDC Tolerance(±%) | 30 |
Rated Current(mA) | 540 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data