BWPM001611083N9D00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.5~1.8 |
W(mm) ± | 1.12±0.1 |
T(mm) ± | 0.72~1.02 |
Size Code (JIS/EIA) | 1608/0603 |
Inductance(nH) | 3.9 |
Unit | nH |
Tolerance(±%) | 0.5nH |
Test Frequency(L) | 100MHz |
Q Min | 38 |
Test Frequency(Q) | 250MHz |
SRF(MHz)Min | 11000 |
RDC(Ω)Max | 0.032 |
Irms(mA)Max | 1000 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data