BWNL00241715R15K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.4Max. |
W(mm) ± | 1.72Max. |
T(mm) ± | 1.52Max. |
Size Code (JIS/EIA) | 2016/0805 |
Inductance(uH) | 0.15 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 25.2MHz |
Q Min | 25 |
Test Frequency(Q) | 25.2MHz |
SRF(MHz)Min | 450 |
RDC(Ω)Max | 0.25 |
IDC(mA) | 600 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |
No Data