BWNC00372926R33K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.70Max. |
W(mm) ± | 2.90Max. |
T(mm) ± | 2.60Max. |
Size Code (JIS/EIA) | 3225/1210 |
Inductance(uH) | 0.33 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 25.2MHz |
Q Min | 40 |
Test Frequency(Q) | 25.2MHz |
SRF(MHz)Typ | 650 |
RDC(ohm) | 0.07 |
RDC Tolerance(±%) | 30 |
IDC(mA) | 1600 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |
No Data