BWMR004040123R3T0M
Product detail | |
---|---|
L(mm) ± | 4.0±0.20 |
W(mm) ± | 4.0±0.20 |
T(mm) ± | 1.2Max. |
Inductance(uH) | 3.3 |
Tolerance(±%) | 30 |
Test Frequency | 1MHz,200mV |
SRF(MHz)Min | 26 |
RDC(Ω)Max | 0.1548 |
Isat(A)Typ | 3 |
Isat(A)Max | 2.4 |
Irms(A)Typ | 2 |
Irms(A)Max | 1.8 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |






No Data