BWLT003731101R2J00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.75Max. |
W(mm) ± | 3.10Max. |
T(mm) ± | 1.05Max. |
Size Code (JIS/EIA) | 3225/1210 |
Inductance(uH) | 1.2 |
Unit | uH |
Tolerance(±%) | 5 |
Test Frequency(L) | 7.96MHz |
Q Typ | 20 |
Test Frequency(Q) | 7.96MHz |
SRF(MHz)Min | 330 |
RDC(Ω)Max | 0.49 |
IDC(mA) | 1300 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |
No Data
No Data