BWLT00373110120K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.75Max. |
W(mm) ± | 3.10Max. |
T(mm) ± | 1.05Max. |
Size Code (JIS/EIA) | 3225/1210 |
Inductance(uH) | 12 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 2.52MHz |
Q Typ | 16 |
Test Frequency(Q) | 2.52MHz |
SRF(MHz)Min | 70 |
RDC(Ω)Max | 3.05 |
IDC(mA) | 540 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |








No Data