BWLS0010060620NK00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.02±0.10 |
W(mm) ± | 0.55±0.10 |
T(mm) ± | 0.56±0.10 |
Size Code (JIS/EIA) | 1005/0402 |
Inductance(nH) | 20 |
Unit | nH |
Tolerance(±%) | 10 |
Test Frequency(L) | 100MHz |
Q Typ | 10 |
Test Frequency(Q) | 100MHz |
SRF(MHz)Typ | 2600 |
RDC(Ω)Max | 0.05 |
Irms(mA)Max | 1600 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |
No Data