BWLD002417152R2K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.40Max. |
W(mm) ± | 1.72Max. |
T(mm) ± | 1.52Max. |
Size Code (JIS/EIA) | 2012/0805 |
Inductance(uH) | 2.2 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 7.96MHz |
Q Typ | 18 |
Test Frequency(Q) | 7.96MHz |
SRF(MHz)Min | 70 |
RDC(ohm) | 0.24 |
RDC Tolerance(±%) | 30 |
IDC(mA) | 550 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |
No Data