BWCT002317114N7K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.35Max. |
W(mm) ± | 1.73Max. |
T(mm) ± | 1.1Max. |
Size Code (JIS/EIA) | 2012/0805 |
Inductance(nH) | 4.7 |
Unit | nH |
Tolerance(±%) | 10 |
Test Frequency(L) | 250MHz |
Q Min | 50 |
Test Frequency(Q) | 1000MHz |
SRF(MHz)Min | 5500 |
RDC(Ω)Max | 0.06 |
Irms(mA)Max | 800 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data