BWCT001609062N3K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.5~1.8 |
W(mm) ± | 0.9±0.1 |
T(mm) ± | 0.55±0.05 |
Size Code (JIS/EIA) | 1608/0603 |
Inductance(nH) | 2.3 |
Unit | nH |
Tolerance(±%) | 10 |
Test Frequency(L) | 250MHz |
Q Min | 25 |
Test Frequency(Q) | 250MHz |
SRF(MHz)Min | 11000 |
RDC(Ω)Max | 0.046 |
Irms(mA)Max | 1600 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |








No Data