BWCS004938341R5G00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 4.95Max. |
W(mm) ± | 3.81Max. |
T(mm) ± | 3.43Max. |
Size Code (JIS/EIA) | 4938/1812 |
Inductance(uH) | 1.5 |
Unit | uH |
Tolerance(±%) | 2 |
Test Frequency(L) | 7.9MHz |
Q Min | 65 |
Test Frequency(Q) | 50MHz |
SRF(MHz)Min | 210 |
RDC(Ω)Max | 1.6 |
Irms(mA)Typ | 430 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data