BWCS0029282115NK00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.92Max. |
W(mm) ± | 2.79Max. |
T(mm) ± | 2.1Max. |
Size Code (JIS/EIA) | 2520/1008 |
Inductance(nH) | 15 |
Unit | nH |
Tolerance(±%) | 10 |
Test Frequency(L) | 50MHz |
Q Min | 50 |
Test Frequency(Q) | 500MHz |
SRF(MHz)Min | 2500 |
RDC(Ω)Max | 0.1 |
Irms(mA)Max | 1000 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |








No Data