BWCS001207071N3K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.19Max. |
W(mm) ± | 0.64Max. |
T(mm) ± | 0.66Max |
Size Code (JIS/EIA) | 1005/0402 |
Inductance(nH) | 1.3 |
Unit | nH |
Tolerance(±%) | 10 |
Test Frequency(L) | 250MHz |
Q Min | 10 |
Test Frequency(Q) | 250MHz |
SRF(MHz)Min | 10400 |
RDC(Ω)Max | 0.14 |
Irms(mA)Max | 640 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data