BWCS001207071N0K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.19Max. |
W(mm) ± | 0.64Max. |
T(mm) ± | 0.66Max |
Size Code (JIS/EIA) | 1005/0402 |
Inductance(nH) | 1 |
Unit | nH |
Tolerance(±%) | 10 |
Test Frequency(L) | 250MHz |
Q Min | 16 |
Test Frequency(Q) | 250MHz |
SRF(MHz)Min | 12700 |
RDC(Ω)Max | 0.045 |
Irms(mA)Max | 1360 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data