BSCH001005053N0SSM
Product detail | |
---|---|
Structure | Multilayer |
L(mm) ± | 1.0±0.10 |
W(mm) ± | 0.5±0.1 |
T(mm) ± | 0.5±0.1 |
Size Code (JIS/EIA) | 1005/0402 |
Inductance(nH) | 3 |
Unit | nH |
Tolerance(±%) | 0.3nH |
Test Frequency(L) | 100 MHz,200 mV |
Q Min | 8 |
Test Frequency(Q) | 100 MHz,200 mV |
SRF(MHz)Min | 6000 |
RDC(Ω)Max | 0.15 |
IDC(mA)Max. | 400 |
Operating Temperature | -55℃~125℃(Including self - temperature rise) |
No Data