EMI-Bead
Note
BBSJ
Series PdfFor High Speed Signal Line
Under 1GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBSJ_060303 | 0603/0201 | 60~240 | 0.3~0.8 | 200~300 | 更多 |
BBSJ_100505 | 1005/0402 | 30~2500 | 0.2~1.8 | 100~500 | 更多 |
BBSJ_160808 | 1608/0603 | 60~2700 | 0.1~1 | 200~400 | 更多 |
BBSY
Series PdfFor General Signal Line
Under 1GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBSY_060303 | 0603/0201 | 10~240 | 0.1~0.8 | 200~500 | 更多 |
BBSY_100505 | 1005/0402 | 10~2200 | 0.025~1.4 | 100~1000 | 更多 |
BBBK
Series PdfFor General Signal Line
Under 1GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBBK_160808 | 1608/0603 | 10~2700 | 0.05~0.8 | 200~500 | 更多 |
BBBK_201209 | 2012/0805 | 60~2700 | 0.15~0.7 | 200~500 | 更多 |
BBBK_321611 | 3216/1206 | 70~2700 | 0.1~0.6 | 200~500 | 更多 |
BBGK
Series PdfFor General Signal Line
Under 1GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBGK_160808 | 1608/0603 | 10~1500 | 0.03~0.7 | 150~1000 | 更多 |
BBGK_201209 | 2012/0805 | 60~2000 | 0.1~0.55 | 400~900 | 更多 |
BBNQ
Series PdfFor High Speed Signal Line
Under 1GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBNQ_060303 | 0603/0201 | 10~120 | 0.4~1.5 | 100~300 | 更多 |
BBNQ_100505 | 1005/0402 | 10~600 | 0.1~1.2 | 200~500 | 更多 |
BBNQ_160808 | 1608/0603 | 60~2500 | 0.25~1.5 | 100~500 | 更多 |
BBNQ_201209 | 2012/0805 | 300~1000 | 0.3~0.4 | 400~500 | 更多 |
BBPY
Series PdfFor Power Line
Under 1 GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBPY_060303 | 0603/0201 | 10~330 | 0.05~0.5 | 300~1000 | 更多 |
BBPY_100505 | 1005/0402 | 10~1000 | 0.03~0.49 | 500~2000 | 更多 |
BBPY_160808 | 1608/0603 | 10~1500 | 0.02~0.4 | 500~4000 | 更多 |
BBPY_201209 | 2012/0805 | 10~1500 | 0.01~0.3 | 1000~6000 | 更多 |
BBPY_321611 | 3216/1206 | 10~1500 | 0.015~0.2 | 800~6000 | 更多 |
BBPY_453215 | 4532/1812 | 70~120 | 0.03 | 4000~6000 | 更多 |
BBUP
Series PdfFor Ultra High Current Use
Under 1 GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBUP_100505 | 1005/0402 | 30~470 | 0.022~0.2 | 1000~3000 | 更多 |
BBUP_160805 | 1608/0603 | 26~330 | 0.007~0.07 | 1500~6000 | 更多 |
BBUP_160808 | 1608/0603 | 10~220 | 0.01~0.05 | 2000~5000 | 更多 |
BBUP_201209 | 2012/0805 | 15~330 | 0.012~0.05 | 3000~6000 | 更多 |
BBUP_321611 | 3216/1206 | 30~220 | 0.012~0.02 | 4500~6000 | 更多 |
BBUP_453215 | 4532/1812 | 56~150 | 0.01~0.02 | 6000~9000 | 更多 |
BBHV
Series PdfFor Ultra High Current Use
Under 1 GHz
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBHV_160808 | 1608/0603 | 10~600 | 0.01~0.1 | 2000~6000 | 更多 |
BBFJ
Series PdfFor GHz Band General Use
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBFJ_100505 | 1005/0402 | 600~1800 | 0.85~2.2 | 200~300 | 更多 |
BBFY
Series PdfFor GHz Band General Use
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BBFY_100505-HN | 1005/0402 | 220~1000 | 0.55~1.1 | 250~450 | 更多 |
BBFY_100505-HP | 1005/0402 | 120~220 | 0.095~0.28 | 700~1500 | 更多 |
BPPB
Series PdfFor DC Power Line
Series | Size Code (JIS/EIA) | Impedance(Ω) | RDC(Ω)Max | Rated Current(mA) | |
---|---|---|---|---|---|
BPPB_403025 | 4030/1612 | 34~47 | 0.0006~0.00075 | 10000 | 更多 |
BPPB_853025 | 8530/3312 | 90 | 0.0009 | 10000 | 更多 |
BPPB_854625 | 8530/3318 | 115 | 0.001 | 10000 | 更多 |
BPPB_070628 | 8530/2824 | 33 | 0.003 | 10000 | 更多 |