BWQC004532261R0M00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 4.5±0.3 |
W(mm) ± | 3.2±0.2 |
T(mm) ± | 2.6±0.2 |
Size Code (JIS/EIA) | 4532/1812 |
Inductance(uH) | 1 |
Unit | uH |
Tolerance(±%) | 20 |
Test Frequency | 1MHz,1V |
SRF(MHz)Min | 100 |
RDC(Ω)Max | 0.08 |
Rated Current(mA) | 1080 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |








No Data