BWNC002925221R2K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.92Max. |
W(mm) ± | 2.50Max. |
T(mm) ± | 2.20Max. |
Size Code (JIS/EIA) | 2520/1008 |
Inductance(uH) | 1.2 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 7.96MHz |
Q Min | 25 |
Test Frequency(Q) | 7.96MHz |
SRF(MHz)Min | 280 |
RDC(Ω)Max | 0.4 |
IDC(mA) | 1400 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |








No Data