BWLD003025221R3K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.99Max. |
W(mm) ± | 2.5Max. |
T(mm) ± | 2.2Max. |
Size Code (JIS/EIA) | 2520/1008 |
Inductance(uH) | 1.3 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 2.5MHz |
Q Typ | 24 |
Test Frequency(Q) | 2.5MHz |
SRF(MHz)Min | 247 |
RDC(Ω)Max | 0.11 |
IDC(mA)Typ. | 1200 |
Irms(mA)Max | 1100 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |








No Data