EMI-Common Mode Choke
Note
AWCU
Series Pdf02_For USB 2.0,IEEE1394,LVDS HDMI1.4
03_For USB 3.1,HDMI 2.0, IEEE1394b,LVDS
Other_For LVDS ; Automotive CAN Bus Systems
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
AWCU_201212-02 | 2012/0805 | 30~900 | - | 0.2~0.6 | 80~450 | 更多 |
AWCU_321619-02 | 3216/1206 | 90~2200 | - | 0.3~1.2 | 200~370 | 更多 |
AWCU_201212-03 | 2012/0805 | 50~120 | - | 0.2~0.35 | 330~500 | 更多 |
AWCU_332523-T2 | 3325/1210 | 300~2200 | 11~100 | 0.4~1.5 | 150~300 | 更多 |
AWCU_332523-MF NEW | 3325/1210 | - | 100 | 2.2 | 115 | 更多 |
AWCU_332525-G0 NEW | 3325/1210 | 300~2200 | 11~100 | 0.4~1.5 | 150~300 | 更多 |
AWCU_332525-TE NEW | 3325/1210 | - | 80~200 | 2.6~5.5 | 70~120 | 更多 |
AWCU_453226-T2 | 4532/1812 | 300~2000 | 11~100 | 0.6~2 | 150~250 | 更多 |
AWCU_453226-G0 | 4532/1812 | 670~6500 | 11~100 | 0.5~2 | 200~360 | 更多 |
AWCU_453228-TE | 4532/1812 | - | 200 | 4.5 | 100 | 更多 |
APPM
Series PdfAutomotive DC Power Line Common Mode Filter
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
APPM_050524 | 5050/2020 | 100~1200 | - | 0.045~0.081 | 1900~3000 | 更多 |
APPM_070638 | 7060/2824 | 70~3000 | - | 0.005~0.075 | 900~15000 | 更多 |
APPM_090748 | 9070/3628 | 300~2700 | - | 0.006~0.086 | 2000~6000 | 更多 |
APPM_121165 | 1211/4844 | 230~2700 | - | 0.0022~0.05 | 1500~10000 | 更多 |
APPM_151365 | 1513/6052 | 300~4300 | - | 0.0038~0.021 | 5000~13000 | 更多 |
APPM_485023 | 4850/1920 | 100~1500 | - | 0.01~0.04 | 2000~6000 | 更多 |
APPI
Series PdfAutomotive DC Power Line Common Mode Filter
Series | Size Code (JIS/EIA) | Impedance(Ω) | Inductance(uH) | RDC(Ω) | Rated Current(mA) | |
---|---|---|---|---|---|---|
APPI_050525 | 4850/1920 | 100~1500 | - | 0.009~0.04 | 1500~6000 | 更多 |