BWQV003225202R2M00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.2±0.3 |
W(mm) ± | 2.5±0.2 |
T(mm) ± | 2.0±0.2 |
Size Code (JIS/EIA) | 3225/1210 |
Inductance(uH) | 2.2 |
Unit | uH |
Tolerance(±%) | 20 |
Test Frequency(L) | 1MHz |
Q Min | 20 |
Test Frequency(Q) | 1MHz |
SRF(MHz)Min | 50 |
RDC(Ω)Max | 0.8 |
Rated Current(mA) | 370 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |
No Data