BWPS003838292R7K00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.81Max. |
W(mm) ± | 3.81Max. |
T(mm) ± | 2.94Max. |
Size Code (JIS/EIA) | 3838/1515 |
Inductance(uH) | 2.7 |
Unit | uH |
Tolerance(±%) | 10 |
Test Frequency(L) | 0.1MHz |
Q Typ | 30 |
Test Frequency(Q) | 1MHz |
SRF(MHz)Typ | 185 |
RDC(Ω)Max | 0.14 |
IDC(mA) | 1500 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |








No Data