BWNC003729261R2J00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.70Max. |
W(mm) ± | 2.90Max. |
T(mm) ± | 2.60Max. |
Size Code (JIS/EIA) | 3225/1210 |
Inductance(uH) | 1.2 |
Unit | uH |
Tolerance(±%) | 5 |
Test Frequency(L) | 7.96MHz |
Q Min | 20 |
Test Frequency(Q) | 7.96MHz |
SRF(MHz)Typ | 90 |
RDC(ohm) | 0.12 |
RDC Tolerance(±%) | 30 |
IDC(mA) | 1400 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |
No Data